Rates to and from Detroit Metro Airport
All listed fare are based on one way for sedan cars (up to 4 people).
Gratuity, stopover, toll, parking, Airport Fee $10, etc., ARE NOT INCLUDED.
- HOURLY RATE $65.00/Hour, Local Only – 3 hr. min.
- Waiting Charge $40.00/Hour
- Stop Over Charges $10.00, (A stop over within regular route of two destination and not more than 15 minutes)
- Car Seat $10.00/per seat
- After Hour $0.00, (12:00am & 5:30am) Free now
- Phone Reservations Please call us Anytime 24/7
For minivan or large van rates and any other cities not listed on this page please call us at 1-800-892-6467.
| Destination | Sedan 1-4 passenger | SUV 1-6 passenger |
|---|---|---|
| Adrian | $125 | $150 |
| Albion | $190 | $210 |
| Algonac | $155 | $175 |
| Allen Park | $49 | $69 |
| Alpena | $475 | $500 |
| Almont | $155 | $175 |
| Ann Arbor | $70 | $90 |
| Armada | $130 | $150 |
| Auburn Hills | $110 | $125 |
| Bad Axe | $250 | $280 |
| Battle Creek | $240 | $260 |
| Bay City | $220 | $250 |
| Belleville | $45 | $65 |
| Benton Harbor | $349 | $380 |
| Berkley | $75 | $95 |
| Beverly Hills | $75 | $95 |
| Bingham Farms | $75 | $95 |
| Birmingham | $85 | $105 |
| Bloomfield Hills | $85 | $105 |
| Brighton | $105 | $125 |
| Brooklyn MI | $135 | $155 |
| Brownstown | $55 | $75 |
| Canton | $50 | $65 |
| Carleton | $50 | $70 |
| Center Line | $75 | $95 |
| Chelsea | $99 | $119 |
| Chesterfield | $110 | $130 |
| Clarkston | $115 | $135 |
| Clawson | $80 | $100 |
| Cleveland OH | $350 | $380 |
| Clinton Twp | $100 | $120 |
| Coldwater | $300 | $330 |
| Columbus OH | $330 | $360 |
| Commerce Twp | $95 | $115 |
| Davison | $150 | $170 |
| Dayton OH | $350 | $380 |
| Dearborn | $52 | $72 |
| Dearborn Heights | $45 | $75 |
| Detroit Downtown | $65 | $85 |
| Detroit Eastside | $75 | $75 |
| Dexter | $99 | $119 |
| Drayton Plains | $95 | $115 |
| Dundee | $100 | $120 |
| Eastpointe | $80 | $100 |
| Ecorse | $55 | $75 |
| Farmington | $75 | $95 |
| Farmington Hills | $75 | $95 |
| Fenton | $145 | $165 |
| Ferndale | $69 | $89 |
| Flat Rock | $59 | $79 |
| Flint | $165 | $185 |
| Flushing | $180 | $200 |
| Fort Wayne, IN | $350 | $400 |
| Fowlerville | $100 | $120 |
| Franklin | $75 | $95 |
| Fraser | $95 | $115 |
| Garden City | $50 | $70 |
| Gaylord | $480 | $530 |
| Gibraltar | $55 | $75 |
| Goodrich | $130 | $150 |
| Grand Blanc | $150 | $170 |
| Grand Rapids | $295 | $325 |
| Grosse Ile | $60 | $80 |
| Gross Pointe | $75 | $95 |
| Gross Pointe Park | $75 | $95 |
| Gross Pointe Shores | $75 | $95 |
| Gross Pointe Woods | $75 | $95 |
| Hamtramck | $65 | $85 |
| Harper Woods | $70 | $90 |
| Harrison Twp | $110 | $130 |
| Hartland | $125 | $145 |
| Hazel Park | $65 | $85 |
| Highland Park | $65 | $85 |
| Highland | $115 | $130 |
| Hillsdale | $260 | $290 |
| Holly | $145 | $165 |
| Howell | $120 | $140 |
| Huntington Woods | $75 | $95 |
| Huron | $45 | $65 |
| Hudson | $140 | $160 |
| Imily | $145 | $165 |
| Indianapolis, IN | $470 | $500 |
| Inkster | $39 | $59 |
| Jackson | $155 | $175 |
| Kalamazoo | $290 | $320 |
| Keego Harpor | $85 | $105 |
| Lake Angelus | $99 | $119 |
| Lake Orion | $115 | $135 |
| Lakeland | $100 | $120 |
| Lambertville | $105 | $115 |
| Lansing | $179 | $199 |
| Lapeer | $160 | $180 |
| Lathrup Village | $65 | $85 |
| Leonard | $140 | $160 |
| Lincoln Park | $45 | $65 |
| Livonia | $65 | $85 |
| Lima | $270 | $295 |
| Machinaw | $520 | $580 |
| Macomb Township | $105 | $125 |
| Madison Heights | $75 | $95 |
| Manchester | $115 | $140 |
| Marine City | $140 | $160 |
| Marshall | $290 | $320 |
| Marysville | $160 | $185 |
| Melvindale | $52 | $72 |
| Milan | $85 | $105 |
| Midland | $300 | $330 |
| Milford | $90 | $110 |
| Monroe | $75 | $95 |
| Mt Clemens | $95 | $115 |
| Mt Pleasant | $300 | $320 |
| Muskegon | $350 | $390 |
| Marquette | $800 | $850 |
| Metamora | $160 | $180 |
| Milwaukee | $750 | $800 |
| New Baltimore | $105 | $125 |
| New Haven | $110 | $130 |
| New Hudson | $100 | $120 |
| New Port | $75 | $95 |
| Northville | $70 | $90 |
| Novi | $70 | $90 |
| Oak Park | $65 | $85 |
| Oakland | $105 | $125 |
| Okemos | $170 | $190 |
| Orchard Lake | $85 | $105 |
| Ortonville | $145 | $165 |
| Oxford | $120 | $140 |
| Pinckney | $105 | $125 |
| Pleasant Ridge | $65 | $85 |
| Plymouth | $65 | $85 |
| Pontiac | $95 | $115 |
| Port Huron | $170 | $190 |
| Rawsonville | $52 | $72 |
| Redford | $55 | $75 |
| Richmond | $130 | $150 |
| River Rouge | $50 | $70 |
| Riverview | $55 | $75 |
| Rochester | $105 | $125 |
| Rochester Hills | $105 | $125 |
| Rockwood | $55 | $75 |
| Romeo | $110 | $130 |
| Romulus | $40 | $60 |
| Roseville | $80 | $100 |
| Royal Oak | $75 | $95 |
| Saginaw | $210 | $230 |
| Saint Clair | $135 | $155 |
| Saint Clair Shores | $90 | $110 |
| Saline | $80 | $100 |
| Shelby Twp | $110 | $130 |
| South Lyon | $99 | $119 |
| Southbend, IN | $450 | $490 |
| Southfield | $69 | $89 |
| Southgate | $55 | $75 |
| Sterling Heights | $95 | $115 |
| Swartz Creek | $150 | $170 |
| Sylvania, OH | $109 | $129 |
| Sylvan Lake | $85 | $105 |
| Taylor | $40 | $60 |
| Tecumseh | $115 | $135 |
| Toledo, OH downtown | $105 | $125 |
| Toledo Airport | $150 | $170 |
| Traverse City | $500 | $550 |
| Trenton | $55 | $75 |
| Troy | $85 | $110 |
| Utica | $105 | $125 |
| Walled Lake | $75 | $99 |
| Warren | $80 | $100 |
| Washington | $130 | $150 |
| Waterford | $105 | $125 |
| Wayne | $39 | $59 |
| West Bloomfield Twp | $85 | $105 |
| Westland | $45 | $65 |
| White Lake | $99 | $119 |
| Whitemore Lake | $99 | $119 |
| Wixom | $84 | $104 |
| Wolverine Lake | $90 | $110 |
| Woodhaven | $55 | $75 |
| Wyandotte | $55 | $75 |
| Ypsilanti | $60 | $80 |
For other cities please call us.
Rates are subject to change without notice. All prices are from Detroit Metro Airport.


